_K__K_W_.W......._._............................................ ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-143 | 1544950 | 0/44/896232 | _ | 1.30 | 4 | 1611 | 3721476400 | 0.0 | 2.38 | 34335.38 | 216.73.216.209 | http/1.1 | www.landscapefor.eu:443 | GET /goodscode/122153531.shtm HTTP/1.1 |
| 1-143 | 1545005 | 1/45/872074 | K | 1.30 | 2 | 18 | 3713970316 | 12.7 | 1.47 | 34361.63 | 46.224.73.201 | http/1.1 | atlas.landscapefor.eu:443 | GET /category/secxviii/poi/16862-chiesa-del-santo-sudario/ HTTP |
| 2-143 | 1545159 | 0/15/851297 | _ | 0.07 | 1 | 188 | 3747955766 | 0.0 | 0.57 | 32575.45 | 43.139.153.132 | http/1.1 | www.landscapefor.eu:443 | POST /xmlrpc.php HTTP/1.1 |
| 3-143 | 1545112 | 0/28/838887 | _ | 0.29 | 0 | 1626 | 3589225600 | 0.0 | 1.59 | 32482.64 | 216.73.216.209 | http/1.1 | www.landscapefor.eu:443 | GET /goodscode/87132508.shtm HTTP/1.1 |
| 4-143 | 1544245 | 1/134/819534 | K | 3.69 | 1 | 309 | 3568157567 | 12.0 | 7.04 | 30894.74 | 66.249.69.193 | http/1.1 | wiki.landscapefor.eu:443 | GET /index.php?title=Translations:Domande_frequenti/8/en&diff=3 |
| 5-143 | 1544291 | 0/114/794854 | _ | 3.59 | 0 | 232 | 3456953904 | 0.0 | 4.98 | 30098.93 | 43.139.153.132 | http/1.1 | www.landscapefor.eu:443 | POST /xmlrpc.php HTTP/1.1 |
| 6-143 | 1543435 | 1/30/765905 | W | 1.15 | 1452 | 0 | 3497141574 | 7.0 | 2.83 | 28505.13 | 178.32.217.125 | http/1.1 | cloud.landscapefor.eu:443 | GET /index.php/cron HTTP/1.1 |
| 7-143 | 1544762 | 0/79/740579 | _ | 2.54 | 4 | 3 | 3532985554 | 0.0 | 3.34 | 27459.94 | 158.47.243.146 | http/1.1 | atlas.landscapefor.eu:443 | GET /api/i.php HTTP/1.1 |
| 8-143 | - | 0/0/715329 | . | 0.00 | 114 | 0 | 3248679100 | 0.0 | 0.00 | 27583.75 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 9-143 | 1545113 | 1/26/689291 | W | 0.55 | 0 | 0 | 3331670330 | 0.8 | 0.79 | 26153.38 | 216.73.217.104 | http/1.1 | debianlander.landscapefor.eu:80 | GET /server-status HTTP/1.1 |
| 10-143 | - | 0/0/642719 | . | 0.00 | 629 | 0 | 3090411729 | 0.0 | 0.00 | 23953.64 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 11-143 | - | 0/0/598574 | . | 0.00 | 633 | 0 | 3076188576 | 0.0 | 0.00 | 28456.70 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 12-143 | - | 0/0/547784 | . | 0.00 | 635 | 0 | 2900138653 | 0.0 | 0.00 | 21722.17 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 13-143 | - | 0/0/490945 | . | 0.00 | 631 | 0 | 2945930210 | 0.0 | 0.00 | 18333.32 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 14-143 | - | 0/0/443881 | . | 0.00 | 628 | 0 | 2718353778 | 0.0 | 0.00 | 15784.29 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 15-143 | - | 0/0/400825 | . | 0.00 | 641 | 0 | 2554416383 | 0.0 | 0.00 | 14361.19 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 16-143 | - | 0/0/370345 | . | 0.00 | 194 | 0 | 2469010907 | 0.0 | 0.00 | 12503.18 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 17-143 | 1544792 | 0/73/293197 | _ | 3.03 | 3 | 8 | 2372364296 | 0.0 | 3.65 | 11081.14 | 104.197.138.210 | http/1.1 | atlas.landscapefor.eu:443 | GET /poi/13291-parco-naturale-di-veio/ HTTP/1.1 |
| 18-143 | - | 0/0/239394 | . | 0.00 | 271 | 0 | 2239143816 | 0.0 | 0.00 | 8475.56 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 19-143 | 1544794 | 0/83/210022 | _ | 2.26 | 2 | 12 | 2179524377 | 0.0 | 3.50 | 7483.44 | 104.197.138.210 | http/1.1 | atlas.landscapefor.eu:443 | GET /category/parco-naturale/poi/13291-parco-naturale-di-veio/ |
| 20-143 | - | 0/0/186803 | . | 0.00 | 361 | 0 | 2043412372 | 0.0 | 0.00 | 6310.29 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 21-143 | - | 0/0/176644 | . | 0.00 | 639 | 0 | 1934762632 | 0.0 | 0.00 | 5887.16 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 22-143 | - | 0/0/165112 | . | 0.00 | 196 | 0 | 1796272532 | 0.0 | 0.00 | 5150.82 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 23-143 | - | 0/0/160153 | . | 0.00 | 632 | 0 | 1764021077 | 0.0 | 0.00 | 5609.19 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 24-143 | - | 0/0/146643 | . | 0.00 | 627 | 0 | 1599447342 | 0.0 | 0.00 | 4917.84 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 25-143 | - | 0/0/125345 | . | 0.00 | 638 | 0 | 1516022004 | 0.0 | 0.00 | 4135.10 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 26-143 | - | 0/0/112280 | . | 0.00 | 637 | 0 | 1434993675 | 0.0 | 0.00 | 3510.42 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 27-143 | - | 0/0/97501 | . | 0.00 | 2244 | 0 | 1341968866 | 0.0 | 0.00 | 2801.41 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 28-143 | - | 0/0/93967 | . | 0.00 | 2233 | 0 | 1274801533 | 0.0 | 0.00 | 3197.85 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 29-143 | - | 0/0/83610 | . | 0.00 | 2243 | 0 | 1130480422 | 0.0 | 0.00 | 2539.77 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 30-143 | - | 0/0/72192 | . | 0.00 | 1230 | 0 | 996182677 | 0.0 | 0.00 | 2144.77 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 31-143 | - | 0/0/67907 | . | 0.00 | 2210 | 0 | 931471108 | 0.0 | 0.00 | 2853.66 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 32-143 | - | 0/0/64288 | . | 0.00 | 2222 | 0 | 848368397 | 0.0 | 0.00 | 1829.75 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 33-143 | - | 0/0/59281 | . | 0.00 | 2231 | 0 | 797516481 | 0.0 | 0.00 | 2286.91 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 34-143 | - | 0/0/54864 | . | 0.00 | 2240 | 0 | 719812973 | 0.0 | 0.00 | 1558.32 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 35-143 | - | 0/0/50924 | . | 0.00 | 2242 | 0 | 658252617 | 0.0 | 0.00 | 1689.85 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 36-143 | - | 0/0/49103 | . | 0.00 | 2232 | 0 | 599522177 | 0.0 | 0.00 | 1593.78 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 37-143 | - | 0/0/46048 | . | 0.00 | 2239 | 0 | 560683783 | 0.0 | 0.00 | 1338.40 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 38-143 | - | 0/0/39498 | . | 0.00 | 2238 | 0 | 517831699 | 0.0 | 0.00 | 1059.52 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 39-143 | - | 0/0/36697 | . | 0.00 | 2241 | 0 | 458226404 | 0.0 | 0.00 | 1079.68 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 40-143 | - | 0/0/36807 | . | 0.00 | 2224 | 0 | 440184984 | 0.0 | 0.00 | 2370.76 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 41-143 | - | 0/0/34374 | . | 0.00 | 2213 | 0 | 435016274 | 0.0 | 0.00 | 1157.47 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 42-143 | - | 0/0/29494 | . | 0.00 | 2249 | 0 | 379432226 | 0.0 | 0.00 | 839.24 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 43-143 | - | 0/0/26433 | . | 0.00 | 3001 | 0 | 340113889 | 0.0 | 0.00 | 754.15 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 44-143 | - | 0/0/24367 | . | 0.00 | 6702 | 0 | 328194986 | 0.0 | 0.00 | 685.49 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 45-143 | - | 0/0/23186 | . | 0.00 | 6706 | 0 | 310623723 | 0.0 | 0.00 | 1233.41 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 46-143 | - | 0/0/18991 | . | 0.00 | 6680 | 0 | 283870153 | 0.0 | 0.00 | 515.06 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 47-143 | - | 0/0/18755 | . | 0.00 | 6691 | 0 | 239131925 | 0.0 | 0.00 | 517.22 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 48-143 | - | 0/0/17481 | . | 0.00 | 6636 | 0 | 218383121 | 0.0 | 0.00 | 660.64 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 49-143 | - | 0/0/15409 | . | 0.00 | 6700 | 0 | 214512876 | 0.0 | 0.00 | 404.89 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 50-143 | - | 0/0/15767 | . | 0.00 | 6701 | 0 | 204322121 | 0.0 | 0.00 | 411.95 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 51-143 | - | 0/0/13758 | . | 0.00 | 6641 | 0 | 201592531 | 0.0 | 0.00 | 370.27 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 52-143 | - | 0/0/12617 | . | 0.00 | 6431 | 0 | 189994412 | 0.0 | 0.00 | 345.73 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 53-143 | - | 0/0/11887 | . | 0.00 | 6723 | 0 | 160539241 | 0.0 | 0.00 | 281.83 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 54-143 | - | 0/0/13777 | . | 0.00 | 6687 | 0 | 164120039 | 0.0 | 0.00 | 463.64 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 55-143 | - | 0/0/10753 | . | 0.00 | 6736 | 0 | 141436612 | 0.0 | 0.00 | 297.78 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 56-143 | - | 0/0/12430 | . | 0.00 | 6693 | 0 | 143776139 | 0.0 | 0.00 | 403.52 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 57-143 | - | 0/0/8957 | . | 0.00 | 6717 | 0 | 122803498 | 0.0 | 0.00 | 304.90 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 58-143 | - | 0/0/8600 | . | 0.00 | 6727 | 0 | 116092851 | 0.0 | 0.00 | 265.08 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 59-143 | - | 0/0/8408 | . | 0.00 | 6704 | 0 | 112222776 | 0.0 | 0.00 | 235.83 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 60-143 | - | 0/0/8728 | . | 0.00 | 6580 | 0 | 98603232 | 0.0 | 0.00 | 251.50 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 61-143 | - | 0/0/9024 | . | 0.00 | 6631 | 0 | 104812111 | 0.0 | 0.00 | 214.53 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 62-143 | - | 0/0/7950 | . | 0.00 | 6733 | 0 | 96679328 | 0.0 | 0.00 | 341.62 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 63-143 | - | 0/0/8788 | . | 0.00 | 6676 | 0 | 90993060 | 0.0 | 0.00 | 271.14 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 64-143 | - | 0/0/7783 | . | 0.00 | 6674 | 0 | 91716061 | 0.0 | 0.00 | 215.48 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 65-143 | - | 0/0/8967 | . | 0.00 | 6718 | 0 | 82670861 | 0.0 | 0.00 | 271.96 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 66-143 | - | 0/0/8216 | . | 0.00 | 6724 | 0 | 73234945 | 0.0 | 0.00 | 243.27 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 67-143 | - | 0/0/6542 | . | 0.00 | 6666 | 0 | 71531957 | 0.0 | 0.00 | 484.52 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 68-143 | - | 0/0/8020 | . | 0.00 | 6712 | 0 | 62380667 | 0.0 | 0.00 | 423.16 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 69-143 | - | 0/0/6012 | . | 0.00 | 6677 | 0 | 67061773 | 0.0 | 0.00 | 205.47 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 70-143 | - | 0/0/6664 | . | 0.00 | 6731 | 0 | 61791035 | 0.0 | 0.00 | 185.48 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 71-143 | - | 0/0/6950 | . | 0.00 | 6707 | 0 | 76416524 | 0.0 | 0.00 | 190.46 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 72-143 | - | 0/0/6856 | . | 0.00 | 6715 | 0 | 67776474 | 0.0 | 0.00 | 220.38 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 73-143 | - | 0/0/5522 | . | 0.00 | 6669 | 0 | 78408347 | 0.0 | 0.00 | 132.54 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 74-143 | - | 0/0/6850 | . | 0.00 | 6703 | 0 | 70357672 | 0.0 | 0.00 | 159.88 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 75-143 | - | 0/0/3790 | . | 0.00 | 6685 | 0 | 52030735 | 0.0 | 0.00 | 77.85 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 76-143 | - | 0/0/4873 | . | 0.00 | 6728 | 0 | 60468852 | 0.0 | 0.00 | 204.62 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 77-143 | - | 0/0/4529 | . | 0.00 | 6668 | 0 | 58718273 | 0.0 | 0.00 | 97.58 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 78-143 | - | 0/0/3301 | . | 0.00 | 6664 | 0 | 47087640 | 0.0 | 0.00 | 97.33 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 79-143 | - | 0/0/3909 | . | 0.00 | 6477 | 0 | 52561865 | 0.0 | 0.00 | 78.35 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 80-143 | - | 0/0/3043 | . | 0.00 | 6695 | 0 | 41218907 | 0.0 | 0.00 | 64.45 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 81-143 | - | 0/0/3326 | . | 0.00 | 6708 | 0 | 40598802 | 0.0 | 0.00 | 99.67 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 82-143 | - | 0/0/2899 | . | 0.00 | 6739 | 0 | 36956309 | 0.0 | 0.00 | 111.82 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 83-143 | - | 0/0/2778 | . | 0.00 | 6740 | 0 | 41586074 | 0.0 | 0.00 | 53.18 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 84-143 | - | 0/0/3141 | . | 0.00 | 6738 | 0 | 39533675 | 0.0 | 0.00 | 60.53 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 85-143 | - | 0/0/3520 | . | 0.00 | 11814 | 0 | 33821476 | 0.0 | 0.00 | 67.45 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 86-143 | - | 0/0/2285 | . | 0.00 | 11779 | 0 | 28821943 | 0.0 | 0.00 | 73.39 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 87-143 | - | 0/0/2508 | . | 0.00 | 11730 | 0 | 34919892 | 0.0 | 0.00 | 113.49 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 88-143 | - | 0/0/1725 | . | 0.00 | 11813 | 0 | 28041446 | 0.0 | 0.00 | 53.50 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 89-143 | - | 0/0/2522 | . | 0.00 | 11812 | 0 | 30689950 | 0.0 | 0.00 | 81.61 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 90-143 | - | 0/0/2441 | . | 0.00 | 11744 | 0 | 23312642 | 0.0 | 0.00 | 51.01 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 91-143 | - | 0/0/2363 | . | 0.00 | 11811 | 0 | 30938050 | 0.0 | 0.00 | 51.62 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 92-143 | - | 0/0/1950 | . | 0.00 | 11778 | 0 | 21804460 | 0.0 | 0.00 | 52.41 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 93-143 | - | 0/0/1882 | . | 0.00 | 11743 | 0 | 26231544 | 0.0 | 0.00 | 69.45 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 94-143 | - | 0/0/2003 | . | 0.00 | 11810 | 0 | 25425660 | 0.0 | 0.00 | 52.69 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 95-143 | - | 0/0/1889 | . | 0.00 | 9884 | 0 | 21864744 | 0.0 | 0.00 | 66.14 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 96-143 | - | 0/0/1703 | . | 0.00 | 11809 | 0 | 28023674 | 0.0 | 0.00 | 48.91 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 97-143 | - | 0/0/1882 | . | 0.00 | 11777 | 0 | 24705157 | 0.0 | 0.00 | 47.40 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 98-143 | - | 0/0/1544 | . | 0.00 | 11776 | 0 | 18495523 | 0.0 | 0.00 | 38.53 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 99-143 | - | 0/0/2131 | . | 0.00 | 11808 | 0 | 24355194 | 0.0 | 0.00 | 65.37 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 100-143 | - | 0/0/2138 | . | 0.00 | 11775 | 0 | 20269472 | 0.0 | 0.00 | 43.01 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 101-143 | - | 0/0/1718 | . | 0.00 | 11807 | 0 | 21369185 | 0.0 | 0.00 | 63.20 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 102-143 | - | 0/0/2111 | . | 0.00 | 11806 | 0 | 21094829 | 0.0 | 0.00 | 82.50 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 103-143 | - | 0/0/1640 | . | 0.00 | 11805 | 0 | 22096028 | 0.0 | 0.00 | 64.58 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 104-143 | - | 0/0/1649 | . | 0.00 | 11629 | 0 | 22093672 | 0.0 | 0.00 | 46.73 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 105-143 | - | 0/0/2329 | . | 0.00 | 11804 | 0 | 20013522 | 0.0 | 0.00 | 92.53 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 106-143 | - | 0/0/1723 | . | 0.00 | 11762 | 0 | 25912829 | 0.0 | 0.00 | 80.44 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 107-143 | - | 0/0/1117 | . | 0.00 | 49200 | 0 | 16747191 | 0.0 | 0.00 | 20.95 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 108-143 | - | 0/0/1323 | . | 0.00 | 49261 | 0 | 24658856 | 0.0 | 0.00 | 37.87 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 109-143 | - | 0/0/954 | . | 0.00 | 49211 | 0 | 23017899 | 0.0 | 0.00 | 18.73 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 110-143 | - | 0/0/1042 | . | 0.00 | 49247 | 0 | 19217727 | 0.0 | 0.00 | 21.19 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 111-143 | - | 0/0/745 | . | 0.00 | 49210 | 0 | 15167068 | 0.0 | 0.00 | 41.40 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 112-143 | - | 0/0/1070 | . | 0.00 | 49285 | 0 | 15281824 | 0.0 | 0.00 | 210.69 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 113-143 | - | 0/0/791 | . | 0.00 | 49201 | 0 | 14669689 | 0.0 | 0.00 | 371.11 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 114-143 | - | 0/0/1013 | . | 0.00 | 49241 | 0 | 15718808 | 0.0 | 0.00 | 35.63 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 115-143 | - | 0/0/857 | . | 0.00 | 49287 | 0 | 19480213 | 0.0 | 0.00 | 16.56 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 116-143 | - | 0/0/1807 | . | 0.00 | 49230 | 0 | 16439524 | 0.0 | 0.00 | 152.26 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 117-143 | - | 0/0/657 | . | 0.00 | 49309 | 0 | 13025335 | 0.0 | 0.00 | 15.09 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 118-143 | - | 0/0/827 | . | 0.00 | 49275 | 0 | 15556069 | 0.0 | 0.00 | 23.16 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 119-143 | - | 0/0/727 | . | 0.00 | 49198 | 0 | 19428458 | 0.0 | 0.00 | 18.27 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 120-143 | - | 0/0/662 | . | 0.00 | 49226 | 0 | 14171213 | 0.0 | 0.00 | 17.49 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 121-143 | - | 0/0/810 | . | 0.00 | 49234 | 0 | 11398242 | 0.0 | 0.00 | 14.02 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 122-143 | - | 0/0/1157 | . | 0.00 | 49317 | 0 | 14877333 | 0.0 | 0.00 | 41.09 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 123-143 | - | 0/0/785 | . | 0.00 | 49308 | 0 | 10743948 | 0.0 | 0.00 | 17.86 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 124-143 | - | 0/0/760 | . | 0.00 | 49281 | 0 | 12305541 | 0.0 | 0.00 | 20.18 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
| 125-143 | - | 0/0/630 | . | 0.00 | 49192 | 0 | 12597576 | 0.0 | 0.00 | 9.44 | ::1 | http/1.1 | debianlander.landscapefor.eu:80 | OPTIONS * HTTP/1.0 |
